Thêm vào giỏ hàng thành công
Xem giỏ hàng và thành toán• Cảm biến 1/2.8" Progressive Scan CMOS
• Độ phân giải 1920×1080@25fps
• Ống kính cố định 2.8mm (đặt hàng 4/6/8/12mm)
• Độ nhạy sáng 0.005Lux@F1.2
• Hồng ngoại 30m
• 120dB WDR, AGC, BLC, 3D DNR, HLC
• Khe cắm thẻ nhớ microroSD 128GB (max)
• Phát hiện khuôn mặt
• Nguồn 12VDC, PoE
• IP67, Φ111 × 82.4mm, 500g
Liên hệ ngay 1900 2035 Ext 338 để được hỗ trợ và tư vấn cụ thể
| Model | DS-2CD2125FWD-I | 
| Camera | |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS | 
| Min. Illumination | Color: 0.005 lux @ (F1.2, AGC ON), 0 lux with IR | 
| Shutter Speed | 1/3 s to 1/100,000 s | 
| Slow Shutter | Support | 
| Lens | 2.8 mm, horizontal field of view: 108° 4 mm, horizontal field of view: 86.4°  | 
		
| Lens Mount | M12 | 
| Iris | F1.6 | 
| Day & Night | IR cut filter | 
| Wide Dynamic Range | 120dB | 
| Digital noise reduction | 3D-DNR | 
| 3-Axis Adjustment (bracket) | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | 
| Compression Standard | |
| Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264  | 
		
| H.264 Type | Main Profile/High Profile | 
| H.264+ | Support | 
| H.265 Type | Main Profile | 
| H.265+ | Support | 
| Video bit rate | 32 Kbps to 16 Mbps | 
| Image | |
| Max. Image Resolution | 1920 x 1080 | 
| Main Stream | 50Hz: 50fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 60fps (1920 x 1080, 1280 x 960, 1280 x 720)  | 
		
| Sub Stream | 50Hz: 25fps (640 x 360, 352 x 288) 60Hz: 30fps (640 x 360, 352 x 240)  | 
		
| Third Stream | 50Hz: 25fps (1280 x 720, 640 x 360, 352 x 288)60Hz: 30fps (1280 x 720, 640 x 360, 352 x 240) | 
| Image Enhancement | BLC/3D DNR | 
| Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software | 
| ROI (Region of Interest) | Support 1 fixed region for mainstream and sub stream separately | 
| Network | |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS, SMB/CIFS), ANR | 
| Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error | 
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | 
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | 
| General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark IP Address Filter  | 
		
| Interface | |
| Communication Interface | 1 RJ45 10M/100Mbps Ethernet interface | 
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB | 
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | 
| Line Crossing Detection | Cross a pre-defined virtual line, up to 1 pre-defined virtual lines supported | 
| Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 1 pre-defined virtual regions supported | 
| Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display | 
| Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | 
| Face Detection | Human face appears in the image can be detected and trigger linkage method | 
| General | |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply | DC 12V ± 25%, 5W PoE(802.3a, class 3), 6.5W | 
| Power Consumption | Max. 12W | 
| Impact Protection | IK10 | 
| Weather Proof | IP67 | 
| IR Range | 30 meters | 
| Dimensions | Φ111 x 82.4 mm | 
| Weight | 500g |