Thêm vào giỏ hàng thành công
Xem giỏ hàng và thành toán• Cảm biến 1/2.8" Progressive Scan CMOS
• Độ phân giải 1920×1080@25fps
• Ống kính tự động thay đổi tiêu cự 2.8~12mm
• Độ nhạy sáng 0.01Lux@F1.2
• Hồng ngoại 30m
• 120dB WDR, AGC, BLC, 3D DNR, HLC
• Khe cắm thẻ nhớ microroSD 128GB (max)
• Phát hiện khuôn mặt
• Nguồn 12VDC, PoE
• IP67, Φ153.3x111mm, 835g
Liên hệ ngay 1900 2035 Ext 338 để được hỗ trợ và tư vấn cụ thể
Camera | |
Image Sensor | 1/2.8' Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
3-Axis Adjustment | Pan: 0°to 355°, tilt: 0°to 75°, rotate: 0°to 355° |
Lens | |
Focal length | 2.8 to 12 mm |
Lens Type | Motorized |
Aperture | F1.6 |
Focus | Auto |
FOV | Horizontal FOV: 110°to 31° Vertical FOV: 58°to 18° Diagonal FOV: 136°to 36° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.80 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Video Output | 1Vp-p Composite Output(75Ω) (For adjustment only) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, terminal block PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.8A, max. 10W PoE (802.3af, 36V to 57V), 0.35A to 0.2A, max. 12W |
Protection Level | IP67, IK10 |
Material | Metal |
Dimensions | Camera: Φ 153.3 × 111.6mm (Φ 6' × 4.4') |
Weight | Camera: Approx. 835g (1.8 lb.) With Package: Approx. 1305g (2.9 lb.) |