Thêm vào giỏ hàng thành công
Xem giỏ hàng và thành toánBioEntry P2 BEP2-OA là sự lựa chọn hoàn hảo cho giải pháp kiểm soát ra vào kiêm chấm công cho doanh nghiệp vừa và nhỏ.

| Model Name | BEP2-OA | |
RFID | RF Option | 125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa, iCLASS SE/SR/Seos |
| Mobile Card | NFC | |
Protections | Ingress Protection | Not supported |
| Vandal Proof | Not supported | |
Fingerprint | Template | SUPREMA / ISO 19794-2 / ANSI 378 |
| Extractor / Matcher | MINEX certified and compliant | |
| Live Fingerprint Detection | Not supported | |
Capacity (Fingerprint) | Users (1:1)* Based on one finger enrollment per user | 10,000 |
| Users (1:N)* Based on one finger enrollment per user | 10,000 | |
| Max. Finger per User | 10 | |
| Text Log | 1,000,000 | |
| Image Log | Not supported | |
HW | CPU | 1.0 GHz |
| Memory | 8GB Flash + 64MB RAM | |
| LCD Type | Not supported | |
| LED | Multiple colors | |
| Sound | Multi-tone Buzzer | |
| Operating Temperature | -20°C ~ 50°C (-68°F ~ 122°F) | |
| Storage Temperature | -40°C ~ 70°C (-104°F ~ 158°F) | |
| Operating Humidity | 0% ~ 80%, non-condensing | |
| Storage Humidity | 0% ~ 90%, non-condensing | |
| Weight | Device: 162g, Bracket: 39g (Including washer and bolt) | |
| Dimension (WxHxD, mm) | 50 x 164 x 37.5 | |
| Tamper | Supported | |
Interface | Wi-Fi | Not supported |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | |
| RS-485 | 1ch Host or Slave (Selectable) | |
| Wiegand | 1ch Input or Output (Selectable) | |
| TTL Input | 2ch Inputs | |
| Relay | 1 Relay | |
| USB | Not supported | |
| SD Card | Not supported | |
| PoE | Not supported | |
| Intercom | Not supported | |
Electrical | Power | DC 12V |





